VORTEX.
Volume Orderflow Resonance Trajectory Expectation Index
Conviction 12 / 100 · counter-clockwise = bearish bias
Directional Bias only — not a probability, not financial advice. Recomputed once daily on the 01:10 UTC cycle; visitors read the cached snapshot.
VORTEX Methodology v1.1 · effective 2026-08-27
Component contributions
Share of this print's weighted movement · bullish left, bearish right
- Funding Rates-2.96
- ETF Flowsexcluded
- Fear & Greed-3.80
- Open Interest Δ24h+6.25
- Coinbase Premium-0.64
- RSI (Daily 14)-2.55
- VWAP Position-1.55
- Position vs POC-4.65
- Value Area Position+0.03
N = 9 · Signal = 1
| Metric | Weight | Raw | Score Sᵢ | Contribution | Source / as of |
|---|---|---|---|---|---|
Funding Rates clamp(-rate / 0.05) · clamp(x) = max(−1, min(1, x)) | 20% | +0.007% | -0.15 | -2.96 | OKX fresh · — |
ETF FlowsSTALE clamp(net$M / 500) · clamp(x) = max(−1, min(1, x)) | 15% | — | — | excluded · renormalized | — stale · — |
Fear & Greed clamp((50 − idx) / 50) · clamp(x) = max(−1, min(1, x)) | 10% | 69.00 | -0.38 | -3.80 | Alternative.me fresh · — |
Open Interest Δ24h clamp(ΔOI% / 10) · clamp(x) = max(−1, min(1, x)) | 10% | +6.248% | +0.62 | 6.25 | OKX fresh · — |
Coinbase Premium clamp(prem% / 0.5) · clamp(x) = max(−1, min(1, x)) | 10% | -0.032% | -0.06 | -0.64 | Coinbase vs OKX fresh · — |
RSI (Daily 14) clamp((50 − RSI) / 40) · clamp(x) = max(−1, min(1, x)) | 10% | 60.22 | -0.26 | -2.55 | Coinbase fresh · — |
VWAP Position clamp(Δ / (0.02 × VWAP)) · clamp(x) = max(−1, min(1, x)) | 10% | −$240 vs VWAP | -0.16 | -1.55 | Coinbase fresh · — |
Position vs POC clamp(Δ / (0.03 × POC)) · clamp(x) = max(−1, min(1, x)) Saturates at ±3% from POC; after large trends this sleeve is often maxed. | 8% | −$1,370 vs POC | -0.58 | -4.65 | Coinbase fresh · — |
Value Area Position clamp(Δ / (0.5 × (VAH−VAL))) · clamp(x) = max(−1, min(1, x)) | 7% | +$17 vs VAM | +0.00 | 0.03 | Coinbase fresh · — |
Where the data comes from
VORTEX ingests only public market APIs, server-side, once per 01:10 UTC cycle. Spot price, daily candles, RSI, UTC session VWAP and the approximate 30-day volume profile (POC / VAH / VAL) come from Coinbase Exchange, falling back to Kraken then Binance if a venue is unreachable. Perpetual funding rates and open-interest change are read from Bybit, with OKX and Binance Futures as fallbacks. The Coinbase Premium is Coinbase USD spot versus an offshore USDT spot that responds (OKX, then Bybit or Kraken). US spot-ETF net flows come from Farside Investors — always the latest fully settled session, never an in-progress row — and the sentiment input is the Alternative.me Crypto Fear & Greed Index. Nothing is proprietary and nothing is hand-entered: if a provider chain fails and no cache younger than 36h exists, the metric is marked stale and dropped from the weighted sum.